| Allele(s) from Mother | Allele(s) from Father | Genotype | Phenotype | |
| Sex of child: | F | F | Female | |
| Face shape | r | r | rr | Square |
| Chin Shape (I) | v | V | vV | Very Prominent |
| Chin Shape (II) | R | r | Rr | Round |
| Cleft chin | a | a | aa | Present |
| Skin color | ABCd | aBcD | AaBBCcdD | Dark Brown |
| Hair type | C | c | Cc | Wavy |
| Widow’s Peak | W | w | Ww | Present |
| Eyebrows (I) | b | B | Bb | Bushy |
| Eyebrows (II) | n | N | Nn | Not connected |
| Eyebrow color | H | h | Hh | Same color as hair |
| Eyes distance apart | E | E | EE | Close together |
| Eyes size | e | E | Ee | Medium |
| Eyes shape | A | a | Aa | Almond |
| Eyes slant | H | H | HH | Horizontal |
| Eyelashes | l | l | ll | Short |
| Eye color | aBC | ABC | aABBCC | Brown |
| Mouth size | m | M | Mm | Average |
| Lips | l | L | Ll | Thick |
| Protruding lower lip | h | H | Hh | Slightly Protruding |
| Dimples | D | D | DD | Present |
| Nose size | N | N | NN | Big |
| Nose shape | r | R | Rr | Rounded |
| Nostril shape | r | r | rr | Pointed |
| Earlobe Attachment | F | f | Ff | Free |
| Freckles on checks | F | F | FF | Present |
| Hair color | abCd | Abcd | aAbbCcdd | Blonde |
Wednesday, April 16, 2014
FLIP-A-COIN LAB
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment